What Things Are Called
A short glossary of GrantLoop's vocabulary — useful if you're coming from a spreadsheet, a CRM, or another grants tool and want to know what maps to what.
| GrantLoop says | You might say | What it is |
|---|---|---|
| Sheet | spreadsheet, list, tracker, pipeline, database | A table of funders or applications — rows, fields, filters, and a board view. Think Airtable or a Notion database, deliberately simpler. |
| Doc | draft, application, proposal, LOI | The writing editor. Each doc holds one document. |
| Field | column, property, attribute | A column of a sheet. |
| Row | record, prospect, entry | One funder or application in a sheet. |
| Board | kanban, pipeline view | A sheet shown as cards grouped by a dropdown field — drag a card to move it forward. |
| Group | kanban column, lane, stage, status column | One column of a board — a single option of the field the board is grouped by. |
| Folder | collection, category | A sidebar collection that holds sheets, docs, and chats. Nestable. |
| Reference Materials | library, files, uploads, knowledge base | The documents you upload for Louellen to read — 990s, budgets, past applications, boilerplate. The more you upload, the better she writes. |
| Memory | knowledge, "what it knows about us" | Durable facts you've told Louellen that she keeps across conversations. Editable in Settings → Memory. |
| Recurring Task | automation, scheduled task, background agent | Work Louellen does on a schedule — like the weekly Autopilot pipeline sweep. |
| Autopilot | the weekly thing, pipeline manager | The recurring task that manages your grant pipeline end to end: finds opportunities, retrieves questions, drafts, and keeps your tracker current. |
| Louellen AI | the agent, the AI, the assistant | The AI agent inside GrantLoop. GrantLoop is the product; Louellen AI is who you work with — in the app and over email. |
| Star | pin, favorite | Keeps a sheet, doc, or chat at the top of its section. |
| Credits | usage | What your monthly plan allowance is measured in. See Plans and Usage. |
One collision worth knowing: "column" can mean a field on a table or a group on a board. GrantLoop's interface always says field or group, so the ambiguity only exists in the word "column" itself.